Our price list
Receive Your Personalised treatment plan within 24hr!
Simply fill in the below form as detailed as you can for us to provide you with a Dental plan where you can save up to 70% compared to your local prices, while we work with the same high quality materials and equipment!We respect your privacy!
We use the information we collect to provide the services you request. We do not sell, rent, or lease our customer lists to third parties.
We use the information we collect to provide the services you request. We do not sell, rent, or lease our customer lists to third parties.
Typical Savings you will receive:
To eliminate all confusion we have kept our price list simply and straight forward, NO Hidden Fees! For a Personal Dental Quote please fill in the above form at No Obligation!
|
|
Our prices £ | UK prices | Savings | |||
| General Treatments | ||||||
| Dental Hygiene Treatment (scale and polish) | FREE | 190 £ | 100% | |||
| Consultation and examination | FREE | 40 £ | 100% | |||
| Annual control examination | FREE | 40 £ | 100% | |||
| Panoramic x-ray | FREE | 40 £ | 100% | |||
| Small x-ray | FREE | 15 £ | 100% | |||
| Tooth whitening, in-office (2 session) | 225 £ | 550 £ | 59% | |||
| Prosthetic Treatments | ||||||
| Porcelain crown or bridge (per unit) | 190 £ | 500 £ | 62% | |||
| Porcelain crown or bridge (per unit) with 3% discount | 184 £ | 500 £ | 63% | |||
| Porcelain crown or bridge (per unit) with 6% discount | 179 £ | 500 £ | 64% | |||
| Full porcelain crown (ZENO Zirconium-oxide) Metal-Free *20% OFF until 31st Oct. | 230 £ | 550 £ | 58% | |||
| Full porcelain crown (ZENO Zirconium-oxide) Metal-Free with 3% discount | 223 £ | 550 £ | 59% | |||
| Full porcelain crown (jacket) by Ivoclar IPS E.max Metal-Free *20% OFF until 31st Oct. | 230 £ | 510 £ | 55% | |||
| Full porcelain crown (jacket) by Ivoclar IPS E.max Metal-Free with 3% discount | 223 £ | 510 £ | 56% | |||
| Full porcelain crown (ZENO Aluminium-oxide) Metal-Free | 240 £ | 520 £ | 54% | |||
| Full porcelain crown (ZENO Aluminium-oxide) Metal-Free with 3% discount | 233 £ | 520 £ | 55% | |||
| Full porcelain crown (ZENO Aluminium-oxide) Metal-Free with 6% discount | 226 £ | 520 £ | 57% | |||
| Temporary crown | FREE | 70 £ | 100% | |||
| Porcelain veneer by Ivoclar (no prep. minimal prep.) *20% OFF until 31st Oct. | 230 £ | 540 £ | 57% | |||
| Porcelain veneer by Ivoclar (no prep. minimal prep.) with 3% discount | 223 £ | 540 £ | 59% | |||
| Temporary veneer | FREE | 70 £ | 100% | |||
| Full denture | 460 £ | 1200 £ | 62% | |||
| Partial denture | 475 £ | 1000 £ | 53% | |||
| Temporary denture | 270 £ | 750 £ | 64% | |||
| Oral Examination: Implantation at 98.6% success rate since 2005 | ||||||
| Tooth extraction | 45 £ | 90 £ | 50% | |||
| Surgical extraction | 170 £ | 230 £ | 26% | |||
| Dental Implants with Lifetime guarantee | ||||||
| Alpha-Bio SPI - Swedish Nobel Biocare Group (introductory price) | 485 £ | 2100 £ | 77% | |||
| Alpha-Bio SPI - Swedish Nobel Biocare Group (with 3% discount) | 470 £ | 2100 £ | 78% | |||
| Alpha-Bio SPI - Swedish Nobel Biocare Group (with 6% discount) | 456 £ | 2100 £ | 78% | |||
| Nobel Biocare, Replace - Swedish Dental Implant System | 650 £ | 2700 £ | 76% | |||
| Nobel Biocare, Replace - Swedish Dental Implant System with 3% discount | 630 £ | 2700 £ | 77% | |||
| Nobel Biocare, Replace - Swedish Dental Implant System with 6% discount | 611 £ | 2700 £ | 77% | |||
| Nobel Biocare, Active - Swedish Dental Implant System | 800 £ | 2900 £ | 72% | |||
| Nobel Biocare, Active - Swedish Dental Implant System with 3% discount | 776 £ | 2900 £ | 73% | |||
| Nobel Biocare, Active - Swedish Dental Implant System with 6% discount | 752 £ | 2900 £ | 74% | |||
| Dental Implants with 15 years guarantee | ||||||
| Alpha-Bio DFI - Swedish Nobel Biocare Group (introductory price) | 440 £ | 1900 £ | 77% | |||
| Alpha-Bio DFI - Swedish Nobel Biocare Group (with 3% discount) | 427 £ | 1900 £ | 78% | |||
| Alpha-Bio DFI - Swedish Nobel Biocare Group (with 6% discount) | 414 £ | 1900 £ | 78% | |||
| Dental Implants with 10 years guarantee | ||||||
| Wital - German Dental Implant System | 460 £ | 1900 £ | 76% | |||
| Wital - German Dental Implant System with 3% discount | 446 £ | 1900 £ | 77% | |||
| Wital - German Dental Implant System with 6% discount | 432 £ | 1900 £ | 77% | |||
| 3i - Americal Dental Implant System | 660 £ | 2400 £ | 73% | |||
| 3i - Americal Dental Implant System with 3% discount | 640 £ | 2400 £ | 73% | |||
| 3i - Americal Dental Implant System with 6% discount | 620 £ | 2400 £ | 74% | |||
| Restorative Treatments | ||||||
| Toot-colored filling | from 55 £ | from 110 £ | 50% | |||
| Root-canal treatment | from 60 £ | from 200 £ | 70% | |||
| Porcalain Inlay/Onlay | 250 £ | 450 £ | 44% | |||

